Generals | Manufacture | SINOLIFTLSeries2.0T-3.5TDieselForkliftSpecifications | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | CPC(D)20-X2 | CPC(D)25-X2 | CPC(D)30-X2 | CPC(D)35-X2 | ||||||||||||||||
CPC(D)20-W1 | CPC(D)25-W1 | CPC(D)30-X3 | CPC(D)35-X3 | |||||||||||||||||
CPC(D)20-W3 | CPC(D)25-W3 | CPC(D)30-X4 | CPC(D)35-X4 | |||||||||||||||||
***** | ***** | CPC(D)30-Y2 | CPC(D)35-Y2 | |||||||||||||||||
***** | ***** | CPC(D)30-W2 | CPC(D)35-W2 | |||||||||||||||||
Powertype | Diesel | Diesel | Diesel | Diesel | ||||||||||||||||
Ratedcapacity | kg | 2000 | 2500 | 3000 | 3500 | |||||||||||||||
Loadcenter | mm | 500 | 500 | 500 | 500 | |||||||||||||||
Dimensions | Liftheight | mm | 3000 | 3000 | 3000 | 3000 | ||||||||||||||
Freeliftheight (E) | mm | 140 | 140 | 145 | 145 | |||||||||||||||
Forksize (N×U×L) | mm | 1070*120*40 | 1070*100*45 | 1070*125*45 | 1070*130*45 | |||||||||||||||
Masttiltangle (α/β) | deg | 6/12 | 6/12 | 6/12 | 6/12 | |||||||||||||||
Frontoverhang (A2) | mm | 482 | 482 | 501 | 501 | |||||||||||||||
Overalldimensions | Lengthtofaceoffork (A1) | mm | 2510 | 2580 | 2720 | 2720 | ||||||||||||||
Overallwidth (B1) | mm | 1150 | 1150 | 1225 | 1225 | |||||||||||||||
Mastloweredheight (H1) | mm | 1995 | 1995 | 2070 | 2070 | |||||||||||||||
Mastextendedheight (H3) | mm | 4037 | 4037 | 4272 | 4272 | |||||||||||||||
Overheadguardheight (H2) | mm | 2060 | 2060 | 2090 | 2090 | |||||||||||||||
Turningradius (R) | mm | 2170 | 2240 | 2460 | 2460 | |||||||||||||||
Min. rightangleaislewidth (X) | mm | 1920 | 2010 | 2110 | 2190 | |||||||||||||||
Performance | Travelspeed (noload/fullload) |
Hydraulic | km/h | 17/19 | 17/19 | 17/19 | 17/19 | |||||||||||||
Mechanical | ShiftI | km/h | 8.5/9 | 8.5/9 | 8.8/9 | 8.8/9 | ||||||||||||||
ShiftII | km/h | 18.5/19 | 18.5/19 | 18.5/20 | 18.5/20 | |||||||||||||||
Liftspeed(fullload) | mm/sec | 450 | 450 | 400 | 360 | |||||||||||||||
Max. gradeability | % | 20 | 20 | 18 | 15 | |||||||||||||||
Selfweight | kg | 3550 | 3880 | 4380 | 4750 | |||||||||||||||
Wheel &Tires | Tires | Front | 7.00-12-12PR | 7.00-12-12PR | 28*9-15-14PR | 28*9-15-14PR | ||||||||||||||
Rear | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | ||||||||||||||||
Tread | FrontB2 | mm | 970 | 970 | 1000 | 1000 | ||||||||||||||
RearB3 | mm | 970 | 970 | 970 | 970 | |||||||||||||||
Wheelbase (A3) | MM | 1600 | 1600 | 1700 | 1700 | |||||||||||||||
Groundclearance (fullload/noload) |
Mast (M) | mm | 85/105 | 85/105 | 110/135 | 110/135 | ||||||||||||||
Frame (F) | 100/105 | 100/105 | 130/135 | 130/135 | ||||||||||||||||
Driveunits | EngineOptions | EngineCodeName | X2 | X3 | X4 | W1 | W2 | W3 | Y3 | |||||||||||
Model | XINCHA I490BPG |
XINCHA I495BPG |
XINCHA I498BPG |
ISUZU C240PKJ |
ISUZU 4JG2 |
ISUZU HJ493 |
Yanmar 4TNE98 |
|||||||||||||
Ratedoutput | kw/rpm | 37/2650 | 42/2650 | 45/2500 | 34.5/2500 | 44.9/2450 | 39/2500 | 44.3/2300 | ||||||||||||
Ratedtorque | N. m/rpm | 148/1900 | 174/1800-2000 | 191/1600 | 139/1800 | 186.3/1600-1800 | 165/1800 | 206/1700 | ||||||||||||
No. ofcylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||
Bore×stroke | mm | 90*100 | 95*105 | 98*105 | 86*102 | 95.4*107 | 92*93 | 98x110 | ||||||||||||
Displacement | L | 2.54 | 2.98 | 3.168 | 2.369 | 3.059 | 2.771 |
Remark:
1. Special lifting height available.
2. Attachment available.
3. The specification in the table are for standard models only. For further information, please contact us.