Generals | Manufacture | SINOLIFT L Series 1.0T-1.8T Diesel Forklift Specifications | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | CPC(D)10-X1 | CPC(D)15-X1 | CPC(D)18-X1 | |||||||||||||
CPC(D)10-W1 | CPC(D)15-W1 | CPC(D)18-W1 | ||||||||||||||
CPC(D)10-C1 | CPC(D)15-C1 | CPC(D)18-C1 | ||||||||||||||
***** | ***** | ***** | ||||||||||||||
Power type | Diesel | Diesel | Diesel | |||||||||||||
Rated capacity | kg | 1000 | 1500 | 1750 | ||||||||||||
Load center | mm | 500 | 500 | 500 | ||||||||||||
Dimensions | Lift height | mm | 3000 | 3000 | 3000 | |||||||||||
Free lift height (E) | mm | 164 | 164 | 164 | ||||||||||||
Fork size (N×U×L) | mm | 920×100×40 | 920×100×40 | 1070×120×40 | ||||||||||||
Mast tilt angle (α / β) | deg | 6/12 | 6/12 | 6/12 | ||||||||||||
Front overhang (A2) | mm | 436 | 436 | 436 | ||||||||||||
Overall dimensions | Length to face of fork (A1) | mm | 2180 | 2235 | 2270 | |||||||||||
Overall width (B1) | mm | 1095 | 1095 | 1095 | ||||||||||||
Mast lowered height (H1) | mm | 1995 | 1995 | 1995 | ||||||||||||
Mast extended height (H3) | mm | 4030 | 4030 | 4030 | ||||||||||||
Overhead guard height (H2) | mm | 2075 | 2075 | 2075 | ||||||||||||
Turning radius (R) | mm | 1890 | 1960 | 2000 | ||||||||||||
Min. right angle aisle width (X) | mm | 1720 | 1780 | 1820 | ||||||||||||
Performance | Travel speed (no load / full load) | Hydraulic | km/h | 14.5/13.5 | 14.5/13.5 | 14.5/13.5 | ||||||||||
Mechanical | Shift I | km/h | 6/5.5 | 6/5.5 | 6/5.5 | |||||||||||
Shift II | km/h | 14/13.5 | 14/13.5 | 14/13.5 | ||||||||||||
Lift speed (full load) | mm/sec | 450 | 450 | 450 | ||||||||||||
Max. gradeability | % | 20 | 20 | 20 | ||||||||||||
Self weight | kg | 2340 | 2740 | 2943 | ||||||||||||
Wheel & Tires | Tires | Front | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | |||||||||||
Rear | 5.00-8-8PR | 5.00-8-10PR | 5.00-8-10PR | |||||||||||||
Tread | Front (B2) | mm | 890 | 890 | 890 | |||||||||||
Rear (B3) | mm | 920 | 920 | 920 | ||||||||||||
Wheelbase (A3) | MM | 1400 | 1400 | 1400 | ||||||||||||
Ground clearance (full load / no load) | Mast (M) | mm | 95/105 | 95/105 | 85/105 | |||||||||||
Frame (F) | 105/115 | 105/115 | 105/115 | |||||||||||||
Drive units | Engine | Engine Code Name | X1 | W1 | C1 | |||||||||||
Model | XINCHAI NB485BPG | ISUZU C240PKJ | CUMMINS A2300 | |||||||||||||
Rated output | kw/rpm | 30/2600 | 34.5/2500 | 35/2600 | ||||||||||||
Rated torque | N. m/rpm | 131/1800 | 139/1800 | 150/1600 | ||||||||||||
No. of cylinder | 4 | 4 | 4 | |||||||||||||
Bore × stroke | mm | 85*100 | 86*102 | |||||||||||||
Displacement | cc | 2270 | 2369 | 2300 |
Remark:
1. Special lifting height available.
2. Attachment available.
3. The specification in the table are for standard models only. For further information, please contact us.