General | Manufacturer | SINOLFIT L Series 1.0-1.8T Gas/LPG Forklift Specifications | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | CPQ(D)10-WF CPY(D)10-WF | CPQ(D)15-WF CPY(D)15-WF | CPQ(D)18-WF CPY(D)18-WF | ||||||||||||||||
CPQ(D)10-H1 CPY(D)10-H1 | CPQ(D)15-H1 CPY(D)15-H1 | CPQ(D)18-H1 CPY(D)18-H1 | |||||||||||||||||
CPQ(D)10-R CPY(D)10-R | CPQ(D)15-R CPY(D)15-R | CPQ(D)18-R CPY(D)18-R | |||||||||||||||||
Power type | Gasoline LPG | ||||||||||||||||||
Rated capacity | kg | 1000 | 1500 | 1750 | |||||||||||||||
Load center | mm | 500 | |||||||||||||||||
Dimensions | Lift height | mm | 3000 | ||||||||||||||||
Free lift height (E) | mm | 164 | |||||||||||||||||
Fork size NxUxL | mm | 920×100×40 | 920×100×40 | 1070×120×40 | |||||||||||||||
Mast tilt angle (α / β) | deg | 6/12 | |||||||||||||||||
Front overhang (A2) | mm | 436 | |||||||||||||||||
Overall Dimensions | Overall length | mm | 2180 | 2235 | 2270 | ||||||||||||||
3116 | 3171 | 3356 | |||||||||||||||||
Overall width (Q) | mm | 1095 | |||||||||||||||||
1080 | |||||||||||||||||||
Mast lowered height (H1) | mm | 1995 | |||||||||||||||||
Mast extended height (H3) | mm | 4038 | |||||||||||||||||
Overhead guard height (H2) | mm | 2075 | |||||||||||||||||
Turning radius (R) | mm | 1890 | 1960 | 2000 | |||||||||||||||
Min. right angle aisle width (X) | mm | 1720 | 1780 | 1820 | |||||||||||||||
Performance | Travel speed | Hydraulic | km/h | 14.5/13.5 | |||||||||||||||
(no load/full load) | Mechanical | Shift Ⅰ | 6/5.5 | ||||||||||||||||
Shift Ⅱ | 14/13.5 | ||||||||||||||||||
Lift speed (no load/full load) | mm/sec | 510/450 | |||||||||||||||||
Max. grade ability | % | 20 | |||||||||||||||||
Self weight | kg | 2340 | 2740 | 2943 | |||||||||||||||
Wheel & Tires | Tires | Front | 6.50-10-10PR | ||||||||||||||||
Rear | 5.00-8-8PR | 5.00-8-10PR | 5.00-8-10PR | ||||||||||||||||
Tread | Front (B2) | mm | 890 | ||||||||||||||||
Rear (B3) | mm | 920 | |||||||||||||||||
Wheelbase (A3) | mm | 1400 | |||||||||||||||||
Ground clearance(full load/no load) | Mast (M) | mm | 95/105 | 85/105 | |||||||||||||||
Frame (F) | 105/115 | ||||||||||||||||||
Drive units & control | Engine Options | Engine Name Code | WF | H1 | R | ||||||||||||||
Model | WANFENG WF491GP | NISSAN H20(K21) | MITSUBISHI 4G64 | ||||||||||||||||
Rated output | kw/rpm | 36.8/2600 | 36.8/2600 | 37/2500 | |||||||||||||||
Rated torque | N. m/rpm | 152/1600 | 152/1600 | 161/1600 | |||||||||||||||
No. of cylinder | 4 | 4 | 4 | ||||||||||||||||
Bore×stroke | mm | 87.2x83 | 87.2x83 | 86.5×100 | |||||||||||||||
Displacement | L | 1.982 | 1.982 | 2.35 | |||||||||||||||
Lubrication oil capacity | L | 3.8 | 3.8 | 3.8 |
Remark:
1. Special lifting height available.
2. Attachment available.
3. The specification in the table are for standard models only. For further information, please contact us.