Specifications of 4-wheel DC 1.0-3.0T Electric Forklift | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General | Manufacturer | SINOLIFT DC 1.0T-3.0T Electric Forklift | ||||||||
Model | CPD10 | CPD15 | CPD20 | CPD25 | CPD30 | |||||
Power type | Battery | Battery | Battery | Battery | Battery | |||||
Rated capacity | kg | 1000 | 1500 | 2000 | 2500 | 3000 | ||||
Load center | mm | 500 | 500 | 500 | 500 | 500 | ||||
Dimensions | Lift height (H) | mm | 3000 | 3000 | 3000 | 3000 | 3000 | |||
Free lift (H4) | mm | 162 | 162 | 140 | 140 | 145 | ||||
Fork size (L×W×T) | mm | 920×120×40 | 920×120×40 | 1070×122×40 | 1070×122×45 | 1070×125×45 | ||||
Fork outside spread (Min. /Max. ) | mm | 200/968 | 200/968 | 240/1020 | 240/1020 | 260/1100 | ||||
Mast tilt angle (forward/backward) (α / β) | deg | 6/12 | 6/12 | 6/12 | 6/12 | 6/10 | ||||
Front ovehang (X) | mm | 429 | 429 | 479 | 484 | 454 | ||||
Overall dimensions | Length to face of fork (L1) | mm | 2056 | 2056 | 2349 | 2381 | 2481 | |||
Overall width (B1) | mm | 1090 | 1090 | 1152 | 1152 | 1265 | ||||
Mast lowered height (H1) | mm | 1995 | 1995 | 2060 | 2060 | 2040 | ||||
Mast extended height (H3) | mm | 4042 | 4042 | 4040 | 4040 | 4273 | ||||
Overhead guard height (H2) | mm | 2162 | 2162 | 2159 | 2159 | 2125 | ||||
Turning radius (R) | mm | 1820 | 1820 | 2050 | 2100 | 2230 | ||||
Min. right angle aisle width (X) | mm | 1810 | 1810 | 2110 | 2150 | 2280 | ||||
Min. right angle stacking aisle width (RASA) | mm | 3370 | 3370 | 3715 | 3755 | 3915 | ||||
Performance | Travel speed (no load / full load) | km/h | 13.5/11.5 | 13/11 | 12.5/11 | 12.5/10.5 | 13/12 | |||
Lifting speed (no load / full load) | mm/sec | 400/300 | 390/285 | 400/260 | 390/250 | 380/250 | ||||
Max. pull force (full load) | KN | 6 | 6.5 | 10 | 10 | 10 | ||||
Services weight | kg | 2900 | 3120 | 4160 | 4360 | 4850 | ||||
Max. gradebility | % | 15 | 15 | 10 | 10 | 10 | ||||
Wheel & Tire | Tyre | Front | 6.50-10-10PR | 6.50-10-10PR | 7.00-12-12PR | 7.00-12-12PR | 23×9-10 | |||
Rear | 5.00-8-8PR | 5.00-8-8PR | 18×7-8-14PR | 18×7-8-14PR | 18×7-8 | |||||
Tread | Ront (B2) | mm | 890 | 890 | 960 | 960 | 1040 | |||
Rear (B3) | mm | 920 | 920 | 950 | 950 | 980 | ||||
Wheelbase (Y) | mm | 1250 | 1250 | 1500 | 1500 | 1630 | ||||
Ground clearance (no load / full load) | Mast (M) | mm | 110/95 | 110/95 | 120/100 | 120/100 | 105/85 | |||
Frame (F) | mm | 105/95 | 105/95 | 120/100 | 120/100 | 140/120 | ||||
Power & Control | Battery | Model | D-400(D-440/D-480 option) | D-630 (D-700 option) | D-500(600) | |||||
Voltage | v/Ah | 48/400 (440/480) | 48/600(700) | 80/500(600) | ||||||
Battery Weight | kg | 740/(760/820) | 1100(1180) | 1390(1430) | ||||||
Motor | Drive motor | Model | XQ-5-3A1 | XQ-5-7A3 | XQ-10-1-T | |||||
Rated power | kw/rpm | 5.3(an hour)/1700 | 7.0(an hour)/1400 | 10.2/1500 | ||||||
Lifting Motor | Model | XQD-8.2-1 | XQD-8.6-3D | XQD-10-3C | ||||||
Rated power | kw/rpm | 8.2(fifteen minutes)/1600 | 8.6(fifteen minutes)/1600 | 10/2000 | ||||||
Controller | L | American GE DC separate excitation controller |
Remark:
1. Special lifting height available.
2. Attachment available.
3. The specification in the table are for standard models only. For further information, please contact us.