Specifications of 4-wheel AC 1.0-3.0T Electric Forklift | |||||||||
---|---|---|---|---|---|---|---|---|---|
General | Manufacturer | SINOLIFT AC 1.5T-3.0T Electric Forklift | |||||||
Model | CPD15J | CPD20J | CPD25J | CPD30J | |||||
Power type | Battery | ||||||||
Rated capacity | kg | 1500 | 2000 | 2500 | 3000 | ||||
Load center | mm | 500 | 500 | 500 | 500 | ||||
Dimensions | Lift height (H) | mm | 3000 | 3000 | 3000 | 3000 | |||
Free lift (H40 | mm | 162 | 140 | 140 | 145 | ||||
Fork size (L×W×T) | mm | 920×120×40 | 1070×120×40 | 1070×120×45 | 1070×125×45 | ||||
Fork outside spread (Min. /Max. ) (B4) | mm | 200/980 | 240/1020 | 240/1020 | 260/1100 | ||||
Mast tilt angle (forward/backward) (α / β) | deg | 6/12 | 6/10 | 6/10 | 6/10 | ||||
Front ovehang (A2) | mm | 436 | 484 | 484 | 454 | ||||
Overall dimensions | Length to face of fork (L10 | mm | 2056 | 2349 | 2381 | 2481 | |||
Overall width (B1) | mm | 1090 | 1265 | 1265 | 1265 | ||||
Mast lowered height (H1) | mm | 1995 | 2040 | 2040 | 2040 | ||||
Mast extended height (H3) | mm | 4038 | 4270 | 4270 | 4270 | ||||
Overhead guard height (H2) | mm | 2162 | 2125 | 2125 | 2125 | ||||
Turning radius (R) | mm | 1820 | 2050 | 2100 | 2230 | ||||
Min. right angle aisle width (X) | mm | 1810 | 2110 | 2150 | 2280 | ||||
Min. right angle stacking aisle width (RASA) | mm | 3370 | 3715 | 3755 | 3915 | ||||
Performance | Travel speed (no load / full load) | km/h | 15/13 | 14/12 | 14/12 | 14.5/12 | |||
Lifting speed (no load / full load) | mm/sec | 400/300 | 420/300 | 420/300 | 420/280 | ||||
Max. pull force (full load) | KN | 6.5 | 8 | 8 | 10 | ||||
Services weight | kg | 3120 | 4160 | 4360 | 4850 | ||||
% | 15 | 10 | 10 | 10 | |||||
Wheel & Tire | Tyre | Front | 6.50-10-10PR | 23×9-10-18PR | 23×9-10-18PR | 23×9-10 | |||
Rear | 5.00-8-8PR | 18×7-8-14PR | 18×7-8-14PR | 18×7-8 | |||||
Tread | Ront (B2) | mm | 890 | 1040 | 1040 | 1040 | |||
Rear (B3) | mm | 920 | 950 | 950 | 980 | ||||
Wheelbase (Y) | mm | 1250 | 1500 | 1500 | 1630 | ||||
Ground clearance (no load / full load) | Mast (M) | mm | 105/95 | 105/85 | 105/85 | 105/85 | |||
Fram (F) | 105/95 | 140/120 | 140/120 | 140/120 | |||||
Power & Control | Battery | Model | D-440B | 7DB700 | 7DB700 | 5VBS500 | |||
Voltage | v/Ah | 48/440 | 48/700 | 48/700 | 80/500 | ||||
Battery Weight | kg | 760 | 1180 | 1180 | 1450 | ||||
Motor | Drive motor | Model | MT708B | MT754B | MT754B | MT776B | |||
Rated power | kw/rpm | 8/1600 | 8/1300 | 8/1300 | 13/1500 | ||||
Lifting Motor | Model | MT719B | MT325B | MT325B | MT800B | ||||
Rated power | kw/rpm | 10/2450 | 15/2200 | 15/2200 | 22/2100 | ||||
Controller | L | Italian SME AC separate excitation controller |
Remark:
1. Special lifting height available.
2. Attachment available.
3. The specification in the table are for standard models only. For further information, please contact us.