Generals | Manufacture | SINOLIFT L Series 5.0T-7.0T Diesel Forklift Specifications | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | CPCD50-WF | CPCD60-WF | CPCD50-CY | CPCD60-CY | CPCD70-CY | |||||||||||||||||
***** | ***** | CPCD50-W | CPCD60-W | CPCD70-W | ||||||||||||||||||
***** | ***** | CPCD50-M | CPCD60-M | CPCD70-M | ||||||||||||||||||
Power type | Diesel | Diesel | ||||||||||||||||||||
Rated capacity | kg | 5000 | 6000 | 5000 | 6000 | 7000 | ||||||||||||||||
Load center | mm | 600 | 600 | |||||||||||||||||||
Dimensions | Lift height | mm | 3000 | 3000 | ||||||||||||||||||
Free lift height (E) | mm | 195 | 195 | |||||||||||||||||||
Fork size (LxUxN) | mm | 1220x150x60 | 1220x150x60 | 1220x150x65 | ||||||||||||||||||
Fork outside spread Min. /Max. | mm | 300/1700 | 300/1700 | |||||||||||||||||||
Mast tilt angle (K/T) | deg | 6/12 | 6/12 | |||||||||||||||||||
Front o-verhang (G) | mm | 622 | 622 | |||||||||||||||||||
Overall dimensions | Length to face of fork J | mm | 3472 | 3592 | 3472 | 3592 | ||||||||||||||||
Overall width(W) | mm | 1995 | 1995 | |||||||||||||||||||
Mast lowered height (C) | mm | 2500 | 2500 | |||||||||||||||||||
Mast extended height (A) | mm | 4419 | 4419 | |||||||||||||||||||
Overhead guard height (D) | mm | 2420 | 2420 | |||||||||||||||||||
Turning radius (P) | mm | 3300 | 3450 | 3300 | 3450 | |||||||||||||||||
Min. right angle aisle width (X) | mm | 3000 | 3090 | 3000 | 3090 | |||||||||||||||||
Performance | no load/full load | Travel speed | km/h | 28/26 | 28/26 | |||||||||||||||||
Lift speed | mm/sec | 460/330 | 500/370 | 500/330 | 450/320 | |||||||||||||||||
Max. gradeability | % | 20 | 20 | |||||||||||||||||||
Self weight | kg | 8000 | 8640 | 8340 | 8840 | 9350 | ||||||||||||||||
Wheel & Tires | Tires | Front | 8.25-15-14PR | 8.25-15-14PR | ||||||||||||||||||
Rear | 8.25-15-14PR | 8.25-15-14PR | ||||||||||||||||||||
Tread | Front (Q) | mm | 1470 | 1470 | ||||||||||||||||||
Rear (S) | mm | 1700 | 1700 | |||||||||||||||||||
Wheelbase (F) | MM | 2250 | 2250 | |||||||||||||||||||
Ground clearance(no load/full load) (H) | mm | 200 | 200 | |||||||||||||||||||
Drive units & control | Transmissions | Type | Hydraulic | Hydraulic | ||||||||||||||||||
Shift | Fwd/Rwd | 2/2 | 2/2 | |||||||||||||||||||
Operating pressure | Mpa | 17 | 17 | |||||||||||||||||||
Battery | V/AH | 2*12/100 | 2*12/100 | |||||||||||||||||||
Engine Options | Engine Code Name | WF | CY | W | M | |||||||||||||||||
Model | WEIFANG R4105G32 | ZHAOCAI 6102BG6 | ISUZU A-6BG1QC-02 | MITSUBISHI S6S-T | ||||||||||||||||||
Rated output | kw/rpm | 59/2400 | 80.9/2500 | 82.3/2000 | 63.9/2300 | |||||||||||||||||
Rated torque | N. m/rpm | 270/1600 | 353/1600 | 416/1400-1600 | 299/1600 | |||||||||||||||||
No. of cylinder | 4 | 6 | 6 | 6 | ||||||||||||||||||
Bore×stroke | mm | 105*125 | 102*118 | 105*125 | 94*120 | |||||||||||||||||
Displacement | cc | 4330 | 5785 | 6494 | 4996 | |||||||||||||||||
Fuel tank capacity | L | 120 | 140 | 140 | 140 |
Remark:
1. Special lifting height available.
2. Attachment available.
3. The specification in the table are for standard models only. For further information, please contact us.