Generals Manufacture  SINOLIFT 2.0-3.5T Gas/LPG Forklift Specifications
Model CPQ(D)20-WF CPY(D)20-WF CPQ(D)25-WF CPY(D)25-WF CPQ(D)30-WF CPY(D)30-WF CPQ(D)35-WF CPY(D)35-WF
CPQ(D)20-H1 CPY(D)20-H1 CPQ(D)25-H1 CPY(D)25-H1 CPQ(D)30-H2 CPY(D)30-H2 CPQ(D)35-H2 CPY(D)35-H2
CPQ(D)20-H2 CPY(D)20-H2 CPQ(D)25-H2 CPY(D)25-H2 CPQ(D)30-R CPY(D)30-R CPQ(D)35-R CPY(D)35-R
CPQ(D)20-R CPY(D)20-R CPQ(D)25-R  CPY(D)25-R ***** *****
Power type Gasoline LPG Gasoline LPG Gasoline LPG Gasoline LPG
Rated capacity kg 2000 2500 3000 3500
Load center mm 500 500 500 500
Dimensions Lift height mm 3000 3000 3000 3000
Free lift height                                           E mm 140 140 145 145
Fork size N×U×L mm 1070*120*40 1070*100*45 1070*125*45 1070*130*45
Mast tilt angle  α / β deg 6/12 6/12 6/12 6/12
Front overhang A2 mm 482 482 501 501
Overall dimensions Length to face of fork A1 mm 2510 2580 2720 2720
Overall width                 B1  mm 1150 1150 1225 1225
Mast lowered height H1 mm 1995 1995 2070 2070
Mast extended height H3  mm 4037 4037 4272 4272
Overhead guard height H2 mm 2060 2060 2090 2090
Turning radius R mm 2170 2240 2460 2540
Min.  right angle aisle width  X mm 1920 2010 2110 2190
Performance Travel speed (full load/no load) Hydraulic km/h 18/19 18/19 18/19 18/19
Mechanical Shift I 8.5/9 8.5/9 8.5/9 8.5/9
Shift II 18.5/19 18.5/19 18.5/19 18.5/19
Lift speed (full load) mm/sec 450 450 400 360
Max.  gradeability  % 20 20 18 15
Self weight  kg 3550 3880 4380 4750
Wheel & Tires Tires Front 7.00-12-12PR 7.00-12-12PR 28X9-15-14PR 28X9-15-14PR
Rear  6.00-9-10PR 6.00-9-10PR 6.50-10-10PR 6.50-10-10PR
Tread Front                              B2 mm 970 970 1000 1000
Rear  B3 mm 970 970 970 970
Wheelbase                 A3 mm 1600 1600 1700 1700
Ground clearance (full load/no load) Mast       M  mm 85/105 85/105 110/135 110/135
Frame    F  100/105 100/105 130/135 130/135
Drive units & control Engine Engine Name Code F1 H1 H2 R
Model  WANFENG WF491GP NISSAN H20 (K21) NISSAN H25(K25) MITSUBISHI 4G64
Rated output  kw/rpm 41/2800 36.8/2600 44/2500 37/2500
Rated torque  N. m/rpm 161/2000 152/1600 179/1600 161/1600
No. of cylinder  4 4 4 4
Bore×stroke mm 91*86 87.2*83 92*93 86.5*100
Displacement  L 2.237 1.982 2.472 2.35