General Manufacturer SINOLIFT L Series 1.0T-3.0T Battery Forklift Specifications
Model CPD10 CPD15 CPD20 CPD25 CPD30 CPD15J CPD20J CPD25J CPD30J
Power type Battery Battery Battery Battery Battery Battery
Rated capacity kg 1000 1500 2000 2500 3000 1500 2000 2500 3000
Load center mm 500 500 500 500 500 500 500 500 500
Dimensions Lift height mm 3000 3000 3000 3000 3000 3000 3000 3000 3000
Free lift                        E mm 164 164 140 140 145 162 140 140 145
Fork size                      N×U×L mm 920×
120×40
920×
120×40
1070×
122×40
1070×
122×45
1070×
125×45
920×
120×40
1070×
120×40
1070×
120×45
1070×
125×45
Fork outside spread (Min. /Max. ) mm 200/950 200/950 240/1020 240/1020 260/1100 200/980 240/1020 240/1020 260/1100
Mast tilt angle (forward/backward)         α / β deg 6/12 6/12 6/12 6/12 6/10 6/12 6/10 6/10 6/10
Front ovehang                      A2 mm 436 436 484 484 454 436 484 484 454
Overall dimensions Length to face of fork
   A1
mm 2056 2056 2349 2381 2481 2056 2349 2381 2481
Overall width 
   B1
mm 1080 1080 1152 1152 1265 1090 1265 1265 1265
Mast lowered height 
   H1
mm 1995 1995 2060 2060 2040 1995 2040 2040 2040
Mast extended height
  H3
mm 4038 4038 4040 4040 4270 4038 4270 4270 4270
Overhead guard height 
  H2
mm 2162 2162 2159 2159 2125 2162 2125 2125 2125
Turning radius                          R mm 1820 1820 2050 2100 2230 1820 2050 2100 2230
Min.  right angle aisle width                X mm 1810 1810 2110 2150 2280 1810 2110 2150 2280
Min.  right angle stacking aisle width mm 3370 3370 3715 3755 3915 3370 3715 3755 3915
Performance Travel speed (no load / full load) km/h 13.5/11.5 13/11 12.5/11 12.5/10.5 14.5/12 15/13 14/12 14/12 14.5/12
Lifting speed (no load / full load) mm/
sec
400/300 390/285 400/260 390/250 420/280 400/300 420/300 420/300 420/280
Max.  pull force (full load) KN 6 6.5 8 8 10 6.5 8 8 10
Services weight kg 2900 3120 4160 4360 4850 3120 4160 4360 4850
Max.  gradebility % 15 15 10 10 10 15 10 10 10
Wheel & Tire Tyre Front 6.50-10-10PR 6.50-10-10PR 7.00-12-12PR 7.00-12-12PR 23×9-10 6.50-10-10PR 23×9-10-18PR 23×9-10-18PR 23×9-10
Rear 5.00-8-8PR 5.00-8-8PR 18×7-8-8PR 18×7-8-8PR 18×7-8 5.00-8-8PR 18×7-8-14PR 18×7-8-14PR 18×7-8
Tread Ront B2 mm 890 890 960 960 1040 890 1040 1040 1040
Rear  B3 mm 920 920 950 950 980 920 950 950 980
Wheelbase                             A3 mm 1250 1250 1500 1500 1630 1250 1500 1500 1630
Ground clearance 
(no load / full load)
Mast   
M
mm 105/95 105/95 120/100 120/100 105/85 105/95 105/85 105/85 105/85
Fram
F
105/95 105/95 120/100 120/100 140/120 105/95 140/120 140/120 140/120
Power & Control Battery  Model D-440(D-480 option) 7DB700 D-480 D-440B 7DB700 7DB700 5VBS500
Voltage v/Ah 48/440 (480) 48/700 80/480 48/440 48/700 48/700 80/500
Battery Weight kg 760(820) 1180 1390 760 1180 1180 1450
Motor Drive motor Model XQ-5-3A1 XQ-5-7A3 XQ-10-1-T MT708B MT754B MT754B MT776B
Rated 
power
kw/rpm 5.3(an hour) 7.0(an hour) 10/1200 8/1600 8/1300 8/1300 13/1500
Lifting Motor Model XQD-8.2-1 XQD-8.6-3D XQD-10-3C MT719B MT325B MT325B MT800B
Rated 
power
kw/rpm 8.2(fifteen minutes) 8.6(fifteen minutes) 10/2000 10/2450 15/2200 15/2200 22/2100
Controller L American GE DC separate excitation controller Italian SME AC separate excitation controller