SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
SJY Work platform, scissors movement design to keep stable lifting and lowering, with its high capacity and large working place, could be mainly used in construction area, maintenance for large warehouse, maintenance for street lamp and so on. Moreover, because of its big solid tire, it could work perfectly in rough ground.
1. DC motor and driving systems.
2. With safety-falling equipment.
3. Big solid tire.
Specifications of SJY (III) Scissors Access Aerial Work Platform:
Specifications | SJY0.3-6 (III) | SJY0.5-6 (III) | SJY0.5-7.5 (III) | SJY0.5-9 (III) | SJY0.5-11 (III) | |
---|---|---|---|---|---|---|
Max. Platform Height | mm | 6000 | 6000 | 7500 | 9000 | 1100 |
Min. Platform Height | mm | 1050 | 1350 | 1450 | 1650 | 1800 |
Platform Size (LxWxH) | mm | 1780×840×1100 | 1780x840x1100 | 2180x1000x1100 | 2180x1000x1100 | 2200x1100x1100 |
Platform Extend Length | mm | // | // | // | // | // |
Lift Rated Capacity | kg | 300 | 500 | |||
Platform Extend Capacity | kg | // | // | // | // | // |
Support leg Spread Size | mm | 2500×2300 | 2300×1700 | 2700x2200 | 2700x2200 | 3100x2200 |
Elevating Time | s | 46 | 59 | 77 | 77 | 77 |
Lowering Time | s | // | // | // | // | // |
Lift Motor | V/kw | 1.5 | 2.2 | 2.2 | 2.2 | 2.2 |
Charger | V/A | // | // | // | // | // |
Votagle | V | 220 | 380 | 380 | 380 | 380 |
Overall Length | mm | 1820 | 1820 | 2270 | 2270 | 2270 |
Overall Width | mm | 1060 | 1060 | 1250 | 1250 | 1450 |
Overall Height | mm | 1060 | 1350 | 1450 | 1650 | 1800 |
Service Weight | kg | 850 | 950 | 1350 | 1600 | 1800 |
Feedback Form