SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
A diesel engine uses the heat of compression to initiate ignition to burn the fuel. The high compression ratio of diesel engine makes it the internal combustion engine that has the highest thermal efficiency. SINOLIFT provides customers with diesel engines of various renowned brands, such as Xincai, Isuzu, Nissan, Mazda, Cummins, Kubota and Yanmar. Our products mainly are 4-clyder engines and 6-cylinder engines, which can be applied to 1-10 ton forklift trucks. Featuring low emissions and low noise, these products meet Euro emission standards. For more detailed information, please refer to the following parameter tables or contact us.
A petrol engine, also known as a gasoline engine, is an internal combustion engine designed to run on petrol and similar volatile fuels. Unlike a diesel engine, it uses spark plugs to initiate the combustion process. SINOLIFT mainly provide customers with Nissan, Mitsubishi and GM gasoline engines. Our 4-cylinder engines and 6-cylinder engines are reliable, powerful and environmentally friendly, which meet Europe II or Ⅲ emission standards. Please find more information regarding our petrol engines through the following parameter tables or contact us directly.
Specifications of 6BG1T:
6BG1T | |
---|---|
Displacement | 6, 494cc |
CYL. Number | 6 |
Bore×Stroke | 105.0mm×125.0mm |
Combustion type | DI |
Valve Arrangement | OHV |
Rated Output | 110kW~125kW/2100min-1 |
Max. Torque | 550~638Nm/1800min-1 |
Size(L×W×H) | 1026mm×814.6mm×996mm |
Fuel Injection System | In-line Bosch Type |
Emission Regulations | EU:StageⅡ; EPA: Tier2 |
Specifications of ISUZU forklift engine:
C240PKJ-30 | |
---|---|
Displacement | 2, 369cc |
CYL. Number | 4 |
Bore×Stroke | 86mm×102mm |
Combustion type | IDI |
Valve Arrangement | 2 Valves |
Rated Output | 34.3kW/2500min-1 |
Max. Torque | 137.7Nm/1800min-1 |
Size(L×W×H) | 693mm×550.5mm×689mm |
Fuel Injection System | VE Pump |
Emission Regulations | EU:Stage Ⅲ A |
4HK1(X) | |
Displacement | 5, 193cc |
CYL. Number | 4 |
Bore×Stroke | 115.0mm×125.0mm |
Combustion type | DI |
Valve Arrangement | 4 Valve OHV |
Rated Output | 64.3kW/2200min-1~125kW/2000min-1 |
Max. Torque | 302Nm/1600min-1~635.3Nm/1500min-1 |
Size(L×W×H) | 1009.2mm×726.9mm×918.0mm |
Fuel Injection System | Common rail HP3 type |
EGR System | Cooled EGR |
Emission Regulations | EU:StageⅢA; EPA: Tier3 |
C240PKJ-20 | |
Displacement | 2, 369cc |
CYL. Number | 4 |
Bore×Stroke | 86mm×102mm |
Combustion type | IDI |
Valve Arrangement | 2 Valves |
Rated Output | 34.3kW/2500min-1 |
Max. Torque | 137.7Nm/1800min-1 |
Size(L×W×H) | 693mm×550.5mm×689mm |
Fuel Injection System | VE Pump |
Emission Regulations | EU:StageⅡ |
4JG2PE | |
Displacement | 3, 059cc |
CYL. Number | 4 |
Bore×Stroke | 95.4mm×107mm |
Combustion type | DI |
Valve Arrangement | OHV |
Rated Output | 45kW/2450min-1 |
Max. Torque | 184.7Nm/1700min-1 |
Size(L×W×H) | 718.6mm×572mm×745.5mm |
Fuel Injection System | VE Pump |
Emission Regulations | EU:StageⅡ |
Feedback Form