SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
1. The CQD-F models reach trucks available with 1500, 2000 and 2500kg capacity feature a narrow chassis, 1120 mm, and has been designed for low to medium intense operations with lift heights up to 7200mm. The machines with AC drive technology focus productivity, driver ergonomics and safety.
2. Wide Vision mast, soft and comfortable back design.
3. Optional: EPS, Forklift attachment, Battery sideways exchange (For multi-shift operations, this system is based on roller bed for fast and easy battery changeovers. )
4. For more details and dimensions please contact us.
# 1.0/1.5/2.0/2.5T Electric Reach Truck
The relaxed work brings the high efficiency.
1. Field of vision broad mast.
2. The intelligent dynamic system provides the safe movement.
3. Engineer may through forklift's on diagnosis connection read performance data. Causes the adjustment forklift performance parameter, the foresighted maintenance and the fast repair becomes very convenient.
4. The forklift must maintain the gap to amount to for 1000 hours.
5. Man-machine work efficiency. The set exercises the control, the choice of direction, the auto reversal applies the brake the multi-purpose operating handles, cause the operation to be more precise, the efficiency is higher, the pilot fatigue is lowest.
6. Leans the station operation, as well as the layout reasonable operating handle, reduces the pilot body movement, reduces wearily. The LDC controller may realize the stepless change.
7. The compact body design, unifies the rear wheel drive to change, causes can also operate in the narrow space freely.
8. Three set of independent brake ways do not change with the snapping back hydraulic pressure unify, cause the steering control to be more precise.
Specifications of CQD-F Electric Reach Forklift:
Model | CQD15-30F | CQD20-30F | CQD25-30F | |
---|---|---|---|---|
Load capacity | kg | 1500 | 2000 | 2500 |
Load center | mm | 500 | 500 | 500 |
Max. lifting height | mm | 3000 | 3000 | 3000 |
Tilting angle(forward-backward) | 3/5 | 3/5 | 3/5 | |
Wheel type | Polyurethane | |||
Mast forwarding length | mm | 560 | 685 | 685 |
Fork size(LxW) | mm | 1070*100*35 | 1070*100*45 | 1070*100*45 |
Width of forks | mm | 662 | 780 | 780 |
Overall length | mm | 2266 | 2468 | 2468 |
Overall width | mm | 1098 | 1258 | 1258 |
Overall height(mast closed) | mm | 2260 | 2260 | 2260 |
Overall height(fork raised) | mm | 3885 | 3875 | 3875 |
Overhead guard height | mm | 2260 | 2260 | 2260 |
Side shifter spread(option) | mm | 50 | 50 | 50 |
Outside turning radius | mm | 1625 | 1965 | 1965 |
Ast(pallet size:1000*1000) | mm | 2662 | 2895 | 2895 |
Max. walking speeds | km/h | 7.5/8.5 | 7.0/8.0 | 7.0/8.0 |
Lifting speeds(load/unload) | mm/s | 117/243 | 110/243 | 110/243 |
Grade abitity | % | ≤10 | ≤10 | ≤10 |
Driving wheel | mm | Φ343*108 | ||
Front wheel | mm | Φ267*114 | ||
Balance wheel | mm | Φ180*76 | ||
Min. under-clearance | mm | 80 | ||
Service brake | Mechanica | |||
Parking brake | Mechanical | |||
Battery | V/Ah | 48/300 | 48/400 | 48/400 |
Charger | V/A | 48/40 | 48/50 | 48/50 |
Driving motor | kw | 5.5(AC) | 5.5(AC) | 5.5(AC) |
Lifting motor | kw | 6.3 | 7.5 | 7.5 |
Total weight( with battery) | kg | ~2300 | ~2600 | ~2600 |
Remark:
1. Special lifting height available.
2. Attachment available.
3. The specification in the table are for standard models only. For further information, please contact us.
High mast parameter
Mast | Full free | Lifting height | Lowered height of mast | Free lift | Loading capacity at MAX. height | |
height | CQD15 | CQD20 | ||||
Duplex | NO | 3500mm | 2370mm | 0mm | 1200kg | 1600kg |
NO | 4000mm | 2620mm | 0mm | 1000kg | 1300kg | |
Triplex | YES | 5000mm | 2340mm | 1670mm | 900kg | 1100kg |
YES | 5500mm | 2450mm | 1850mm | 800kg | 1000kg | |
YES | 6000mm | 2680mm | 2000mm | 700kg | 900kg | |
YES | 6500mm | 2880mm | 2200mm | 600kg | 800kg | |
YES | 7200mm | 3090mm | 2400mm | 500kg | 700kg |
Feedback Form