SINOLIFT MATERIAL HANDLING EQUIPMENT CORP. 
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314. 
Tel: 0086-21-68014500     58003681
Fax: 0086-21-68014262      68038190
Website:
 www.sinolift.com   www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng 
Mobile: 0086-13817572420
Skype: sinolift
SJG is widely used in assembly lines, automation production lines to solve the problem of height difference of working levels. Choose as the job requires different table tops with gravity or powered conveying rollers, transferring balls, rum table or special additional device or control modes to make the loads transferred between different heights  with Proper vertical travel for fluent lifting. 
Equipped with imported brand-famed hydraulic system, it can work stably and reliably, with less noise. 
It is strong in cargo capacity and stable in operation. 
 Equipped with fork-type boxing yokes, it has a high safety coefficient. 
 Safe and reliable, it is easy to operate and service. 
It can also be custom-made as per special specifications. 
Specifications of SJG New Electric Cargo Lift Table
| Model | Rated Capacity | Vertical travel | Min height | Platform size | Lifting time | Power | NW | 
|---|---|---|---|---|---|---|---|
| Unit | kg | m | m | mm | s | kw | kg | 
| SJG0.5-0.5 | 500 | 0.5 | 0.215 | 900x600 | 20 | 1.1 | 180 | 
| SJG0.5-1 | 500 | 1 | 0.23 | 1550x700 | 25 | 1.5 | 250 | 
| SJG0.5-2 | 500 | 2 | 0.3 | 2900x800 | 40 | 2.2 | 560 | 
| SJG1.0-0.8 | 1000 | 0.8 | 0.25 | 1350x700 | 25 | 1.5 | 350 | 
| SJG1.0-1.5 | 1000 | 1.5 | 0.25 | 2400x1000 | 38 | 2.2 | 750 | 
| SJG1.0-2 | 1000 | 2 | 0.3 | 2900x1000 | 60 | 2.2 | 920 | 
| SJG2.0-1 | 2000 | 1 | 0.3 | 1600x1000 | 25 | 3 | 580 | 
| SJG2.0-1.5 | 2000 | 1.5 | 0.3 | 2200x1200 | 30 | 3 | 790 | 
| SJG2.0-2 | 2000 | 2 | 0.35 | 2900x1200 | 40 | 3 | 1050 | 
| SJG3.0-1.5 | 3000 | 1.5 | 0.3 | 2200x1500 | 45 | 3 | 1100 | 
| SJG3.0-2 | 3000 | 2 | 0.35 | 2900x1500 | 60 | 3 | 1400 | 
| Special size stationary hydraulic table can be produced accordding to customer's requirement | |||||||
Feedback Form