SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
1. No slings or chains necessary.
2. Crane operator will not need to leave cab of lorry or crane.
3. Forks will remain horizontal when loaded and unloaded.
4. Adjustable fork width.
5. Adjustable height.
Specifications of CK CY Crane Fork
Model | CK10 | CK20 | CK30 | CK50 | CY10 | CY20 | CY30 | CY50 | |
---|---|---|---|---|---|---|---|---|---|
Work Load Limit | WLL (t) | 1 | 2 | 3 | 5 | 1 | 2 | 3 | 5 |
Adjustable Fork Width | b (mm) | 350-900 | 400-900 | 450-900 | 530-1000 | 350-900 | 400-900 | 450-900 | 530-1000 |
Hook Height | h1 (mm) | 1390-1890 | 1640-2340 | 1670-2370 | 1700-2400 | 1420-1920 | 1655-2355 | 1720-2420 | 1710-2410 |
Effective Height | h (mm) | 1100-1600 | 1300-2000 | 1300-2000 | 1300-2000 | 1100-1600 | 1300-2000 | 1300-2000 | 1300-2000 |
Fork Length | L (mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Fork Cross | D (mm) | 100x30 | 120x40 | 120x50 | 150x60 | 100x30 | 120x40 | 120x50 | 150x60 |
Overall Size | L (mm) | 1120 | 1140 | 1140 | 1160 | 1120 | 1140 | 1140 | 1160 |
W (mm) | 920 | 920 | 920 | 1020 | 920 | 920 | 920 | 1020 | |
H (mm) | 1390 | 1640 | 1670 | 1700 | 1775 | 1775 | 1850 | 1850 | |
Net Weight | (kg) | 130 | 200 | 250 | 370 | 140 | 220 | 280 | 380 |
Feedback Form