SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
1. Italian Hydrapp Hydraulic system ensures high capacity, stable performance.
2. Safety shut-off valve and slow lowering function ensures operating safety.
3. Smart and compact design, high quality European mast.
4. Tilting up to 2 degree, down to 4 degree, perfectly meet need for cargo loading and unloading.
5. Scissor type reach truck with controllable speed makes it convenient and stable to operate.
6.24V DC power lifting and travel system.
7. Compact Pantograph reach mechanism on the forks.
8. The simple mounting frame structure enables quick assembly.
9. The battery case is railed on the sideway for handy shifting.
10. The operation is simple with flexible maneuverability.
Specifications of WRP Reach Stacker (new):
Charac | Model | WRP | WRP | WRP | WRP | WRP | WRP | WRP | WRP | |
---|---|---|---|---|---|---|---|---|---|---|
teristic | 1020 | 1025 | 1030 | 1035 | 1040 | 1045 | 1050 | 1055 | ||
Power(battery, diesel, petrol, | electric | |||||||||
natural gas, manual) | ||||||||||
standing, Manner ofoperation:hand, | standing | |||||||||
pedestrian, seated, sorting-picker | ||||||||||
Load Capacity | Q(kg) | 1000 | ||||||||
Load Centre distance | c(mm) | 500 | ||||||||
Load Centre distance | x(mm) | 375 | ||||||||
Wheelbase | Y(mm) | 1290 | 1380 | |||||||
Weight | Weight(including battery) | kg | 1350 | 1385 | 1420 | 1450 | 1480 | 1850 | 1950 | 2050 |
Axle loading, laden front/rear | kg | 810/570 | 830 /590 |
880/600 | 1130 /720 |
1210 /740 |
1280 /770 |
|||
Axle unloading, unladen front/rear | kg | 530 /1870 |
540 /1880 |
550 /1930 |
1000 /1850 |
1040 /1910 |
1080 /1970 |
|||
Axle loading, unladen front/rear | kg | 1000 /1390 |
1020 /1420 |
1040 /1440 |
1230 /1620 |
1280 /1670 |
1330 /1510 |
|||
Wheel | Tyres(rubber, highelastomer, | polyurethane | ||||||||
pneumatic, polyurethane | ||||||||||
Wheel size drive side | mm | 250x82 | ||||||||
Wheel size load side | mm | 150x82 | ||||||||
wheel, number(x=drive wheel) | 1+2 | |||||||||
Track width(front)load side | b10(mm) | 650 | 790 | |||||||
Track width(rear)load side | b11(mm) | 980 | ||||||||
Dimen | Fork/mast tilting angle forward/backward | Grad | 2/5 | |||||||
sions | Lower mast height | h1(mm) | 1615 | 1865 | 2115 | 2365 | 2615 | 2125 | 2385 | 2545 |
Free lift height | h2(mm) | - | - | - | - | - | 1575 | 1700 | 1825 | |
Lift height | h3(mm) | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | |
Extended mast height | h4(mm) | 3070 | 3570 | 4070 | 4570 | 4920 | 5570 | 6070 | 6570 | |
Overall length | l1(mm) | - | - | - | - | - | - | 3095 | - | |
Length between fork backrest and vehicle body | l2(mm) | 1125 | ||||||||
Overall width | b1Ib2(mm) | 950/1100-1200 | ||||||||
Fork size | s/e/l(mm) | 40x100x950 | ||||||||
Moveforward distance | l4(mm) | 500 | ||||||||
Ground clearance, center of wheelbase | m2(mm) | 65 | ||||||||
Aisle width forpallets 1000x1200 | Ast(mm) | 2714 | 2814 | |||||||
Aisle width for pallets 800x1200 lengthways | Ast(mm) | 2800 | 2900 | |||||||
Swerve radius | Wa(mm) | 2000 | 2050 | |||||||
Perfor | Travel Speed Load/without load | Km/h | 5/5.5 | 5/5.5 | ||||||
mance | Lifting speed Load/without load | m/s | 95/120 | |||||||
Lowering speed Load/without load | m/s | 150/120 | ||||||||
Max Gradeability Load/without load | % | 5/12 | ||||||||
Brakes | electriomagentic | |||||||||
Motor | Driving motor power | kW | 0.9 | 1.2 | ||||||
Lifting motor | kW | 3 | ||||||||
Battery voltage, normal capacity K5 | V/Ah | 24/320 | ||||||||
Battery weight | kg | 275 | ||||||||
Battery Dimension(L×W×H) | mm | 812x270x535 | ||||||||
Other | Noise level at operator’s ears DIN12053 | dB(A) | 67 |
Feedback Form