SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
1. Simple and easy operation.
2. Sensitive lowering through sinking valve.
3. Hand push drive.
4. Overload protection via pressure valve.
Specifications of TFD Electric Platform Truck:
Model | TFD20-85 | TFD20-120 | TFD40-85 | TFD40-120 | TFD40-150 | |
---|---|---|---|---|---|---|
Capacity | (kg) | 200 | 200 | 400 | 400 | 400 |
Min. Fork Height | (mm) | 80 | 80 | 80 | 80 | 80 |
Max. Fork Height | (mm) | 850 | 1200 | 850 | 1200 | 1500 |
Fork Length | (mm) | 600 | 600 | 650 | 650 | 650 |
Adjustable Fork Width | (mm) | 215-500 | 215-500 | 235-500 | 235-500 | 235-500 |
Single Fork Width | (mm) | 100 | 100 | 110 | 110 | 110 |
Dia of Front Wheel | (mm) | ø75 | ||||
Dia of Steering Wheel | (mm) | ø125 | ||||
Chassis Height | (mm) | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 |
Power Pack Motor | (KW) | 0.7 | ||||
Battery | (V/Ah) | 12/60 | 12/60 | 12/70 | 12/70 | 12/70 |
Overall Length | (mm) | 1020 | 1020 | 1100 | 1100 | 1100 |
Overall Width | (mm) | 560 | 560 | 590 | 590 | 590 |
Overall Height | (mm) | 1080 | 1435 | 1060 | 1410 | 1710 |
Option Platform | (mm) | LP10(610 x 530) | LP20(660 x 580) | |||
Net weight | (kg) | 90 | 97 | 105 | 116 | 122 |
Feedback Form