SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
Lifter-Transporter.
Our Lifter~Transporter is the excellent work transporter for Industrial, Laboratory, Office and "White Coat" industrial applications.
Conforms to EN1757-1 and EN1175-1.
Specifications of MES Work Positioner:
Model | MES150 | MES150A | MES150B | MES150/801 | |
---|---|---|---|---|---|
Type of operation:hand, pedestrian, standing, seated, order-picker | hand | ||||
Load Capacity /rated load | Q (kg) | 150 | |||
Service Weight | Kg | 58 | 56 | 54 | 60 |
Tyres:solid rubber, superelastic, pneumatic, polyurethane) | polyurethane | ||||
Tyre size, front | 75x2 | ||||
Tyre size, rear | 100x32 | ||||
Wheels, number front/rear(x=driven wheels) | 4 | ||||
Lowered mast height | h1(mm) | 1870 | |||
Lift height | h3(mm) | 1420 | 1435 | 1440 | 1400 |
Lowered height | h13(mm) | 130 | 115 | 110 | 65 |
Overall length | l1(mm) | 880 | 865 | 920 | 920 |
Overall width | b1(mm) | 520 | 500 | 500 | 801 |
Fork dimensions | l(mm) | 460 | 445 | 500 | 500 |
Width over forks | b5(mm) | 520 | 400(Φ40x2) | Φ60 | 650 |
Travel Speed, laden/unladen | km/h | 4/5.3 | |||
Lift speed, laden/unladen | mm/s | 125/156 | |||
Lowering speed, laden/unladen | mm/s | 96/89 |
Feedback Form