SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
1. Suitable for factory, workshop and ware house. With ergonomically design, the operator can rely on the brake rest to reduce fatigue.
It can steering the direction at a range of 180 degree. The direction indicator makes the steering easily and effortless.
2. Drive motor:3.0KW, driving powerful, accelerate fast.
3. High loading capacity, small turning radius, perfect for limited space use.
4. AC driving system and steering system of ZAPI makes the truck perform better in traveling and steering, and ensures long service
life of battery.
5. MOSFET AC controller grantees that driving and lifting stably and accurately. Excellent speedchanging system.
Specifications of PSP Electric Pallet Truck:
Characteristics | Model | PSP25 | |
---|---|---|---|
Power supply | electric | ||
type of operation | stand on | ||
Capacity /rated load | Q kg | 2500 | |
Load center distance | C mm | 600 | |
Load distance | X mm | 957/1027 | |
Wheelbase | Y mm | 1515/1585 | |
Weight | Weight(including battery) | kg | 970/980 |
Axle loadings laden drive end/load end | kg | 1620/1850 | |
Axle loadings unladen drive end/load end | kg | 780/200 | |
Wheels | Tires (Rubber, Vulkollan, pneumatic, polyurethane) | polyurethane | |
Tire size drive end | mm | Ф254×82 | |
Tire size load end | mm | Ф84×93 | |
Castor wheels | Ф149×55 | ||
Wheel number(x=drive wheel) drive end/load end | 1×+2/4 | ||
Track width(front) drive end | b10 mm | 441 | |
Track width(rear) load end | b11 mm | 380/505 | |
Dimensions | Lift height | h3 mm | 130 |
Tiller height | h14 mm | 1290 | |
Fork height lowered | h13 mm | 85 | |
Overall length | l1 mm | 2025/2095 | |
Length to front face to fork | l2 mm | 875 | |
Overall width | b1 mm | 796 | |
Fork dimensions | s/e/l mm | 60/180/1150(1220) | |
Overall fork width | b5 mm | 560/685 | |
Floor clearance, centre of wheelbase | m2 mm | 25 | |
Working aisle with 800x1200 pallet lengthwise | Ast mm | 2533/2570 | |
Turning radius | Wa mm | 1865/1935 | |
Performance | Travel speed laden/unladen | km/h | 8.7/9.0 |
Lifting speed laden/unladen | mm/s | 33.7/45 | |
Lowering speed laden/unladen | mm/s | 35.7/18.7 | |
Gradeability laden/unladen | % | 6.5/14 | |
Brakes | electric-magnetic | ||
Electric Motor | Drive motor power | kw | 3.0(AC) |
Lifting motor | kw | 2.2 | |
Battery acc. to DIN43531/35/36A, B, C, no) | 4VBS | ||
Battery voltage, norminal capacity K5 | V/Ah | 24/360 | |
Battery weight +/-5% | kg | 300 | |
Battery dimensions l/w/h | mm | 632/231/672 | |
Other | Type of drive control | MOSFET Control AC | |
noise peak at operator’s ear | dB(A) | <70 | |
Turning angle | ° | 180 |
* :82 height single wheel Ø80x93
Feedback Form