SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
CYT HYDRAULIC SCISSOR LIFT TABLES.
1. Rugged steel construction to handle heavy transporting, lifting and positioning work.
2. Table is easily raised by hydraulic foot pedal. Rolls on 2 fixed and 2 swivel casters for pinpoint positioning. Foot operated locks on swivel casters.
3. Conforms to EN1757-4.
Option:
1. All lifting table trucks have two kinds of lowering systems wire or nut.
2. Handle with plate protection.
3. Handle with rubber.
Specifications of CYT series Hand Table Truck:
Model | CYT150 | CYT150A | CYT200 | CYT300/CYT500 | CYT300A/CYT500A | CYT800 | CYT1000 | |
---|---|---|---|---|---|---|---|---|
Load Capacity | kg | 150 | 150 | 200 | 300/500 | 300/500 | 800 | 1000 |
Max. Height | mm | 740 | 740 | 1000 | 900 | 900 | 1000 | 1000 |
Min. Height | mm | 225 | 225 | 340 | 280 | 340 | 420 | 380 |
Table Dimension | mm | 700×450×35 | 740×450×35 | 1000×500×35 | 815×500×50 | 855×500×50 | 1000×510×55 | 1016×515×60 |
Handle Height | mm | 935 | 935 | 1056 | 1000 | 970 | 996 | 960 |
Stroke to Max. Height | stroke | ≤25 | ≤25 | ≤32/≤25 | ≤32/≤45 | ≤70 | ≤60 | ≤55 |
Wheel Diameter | mm | 100 | 100 | 200 | 127 | 127 | 150 | 150 |
Packing Size | mm | 820×480×265 | 1140×620×460 | 880×480×265 | 960×530×420 | 950×530×390 | 1190×630×460 | 1190×630×420 |
Self-Weight | kg | 44 | 44 | 60 | 75/85 | 75/85 | 115 | 115 |
Remark: *A=with foldable handle.
Feedback Form