SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
Heavy duty construction – rolled edges add strength and resist twisting.
Welded base and cylinder to assure strength and eliminated leaks.
Chromed pump piston and ram for added rust resistance.
Low height makes it ideal for use on ground-hugging, high performance cars.
Meets ASME / PALD standards.
Specifications of FJ-A C D Manual Floor Jack:
Model | Order Model | Lifting Capacity | Min. height | Lifting Height | Net Weight | Gross Weight | Quantiy/Case | Measurement | Quantiy/1x20" |
---|---|---|---|---|---|---|---|---|---|
ton | mm | mm | kg | kg | pcs | cm | pcs | ||
FJ3A | T070205 | 3 | 100 | 530 | 44 | 46 | 1 | 80x41x20.5 | 400 |
FJ3 1/2A | T090102 | 3.5 | 100 | 520 | 46 | 48 | 1 | 80x41x20.5 | 400 |
FJ2 1/4C | T070202 | 2 1/4 | 130 | 480 | 27 | 29 | 1 | 66.5x38.5x21 | 550 |
FJ2 1/2C | T070201 | 2 1/2 | 130 | 480 | 27 | 29 | 1 | 66.5x38.5x21 | 550 |
FJ2 3/4C | 2 3/4 | 130 | 480 | 29 | 31 | 1 | 66.5x38.5x21 | 550 | |
FJ3C | 3 | 130 | 480 | 29 | 31 | 1 | 66.5x38.5x21 | 550 | |
FJ2D | 2 | 155 | 800 | 55 | 59 | 1 | 125x47x21 | 220 | |
FJ3D | 3 | 140 | 635 | 58 | 100 | 1 | 110x47x21 | 220 | |
FJ3D-1 | 3 | 140 | 600 | 80 | 99 | 1 | 154x46.5x28 | 160 | |
FJ5D | 5 | 160 | 560 | 90 | 110 | 1 | 156x42.3x32 | 128 | |
FJ10D | 10 | 170 | 570 | 135 | 165 | 1 | 168x52x33 | 95 | |
FJ20D | 20 | 200 | 580 | 155 | 170 | 1 | 166x56x40 | 80 |
Feedback Form