SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
1. Compact and service free design.
2. Unique design of winch for easier and safer lifting.
3. Heavy duty “C” section mast.
4. Adjustable fork width from 160mm to 690mm (WS25, WS50).
5. Two parking brakes on steering wheels.
6. Conforms to EN1757-1:2001.
Specifications of WS Hand Winch Stacker (New):
Model | WS25 | WS50 | WS100 | |
---|---|---|---|---|
Capacity | (kg) | 250 | 500 | 1000 |
Load Centre | (mm) | 400 | 500 | 575 |
Max. Fork Height | (mm) | 1560 | 1560 | 1500 |
Lowered Fork Height | (mm) | 90 | 90 | 88 |
Fork Adjustable Width | (mm) | 150-690 | 160-690 | 540 Fixed |
Fork Width | (mm) | 60 | 70 | 160 |
Fork Length | (mm) | 800 | 1000 | 1150 |
Effort Force to Rated Load | (N) | 100 | 120 | 100 |
Lifting Height per Stroke | (mm) | 40 | 22 | 9.5 |
Ground Clearance | (mm) | 18 | 18 | 24 |
Min. Turning Radius (outside) | (mm) | 1075 | 1075 | 1250 |
Front Load Roller | (mm) | Ø80x47 | Ø80x47 | Ø80x94 |
Steering Wheel | (mm) | Ø150x40 | Ø150x40 | Ø150x50 |
Overall Size (LxWxH) | (mm) | 1325x725x2030 | 1325x725x2030 | 1600x725x1930 |
Net Weight | (kg) | 140 | 146 | 182 |
Feedback Form