SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
Fully sealed & maintenance-free battery.
Reliable brakes ensures the stability and safety.
Lightweight yet robustly constructed.
Conforms to CE Normal.
Specifications of ETF Electric Table Lift (new):
TYPE | ETF30 | ETF50 | ETF75 | |
---|---|---|---|---|
Capacity Q | kg | 300 | 500 | 750 |
Max. Table Height h2 | mm | 880 | 1025 | 970 |
Min. Table Height h1 | mm | 290 | 440 | 420 |
The Dimension of Table Size(L*B) | mm | 850x500x50 | 1010x520x50 | 1000x510x55 |
Caster Wheel d | mm | Φ125x40 | Φ150x48 | Φ147x50 |
Overall length L1 | mm | 1145 | 1305 | 1345 |
Height Of Handle From The Ground h3 | mm | 920 | 970 | 935 |
Lifting speed with load/without load | mm/s | 65/94 | 65/94 | 70/80 |
Lowering speed with load/without load | mm/s | 98/74 | 98/74 | 50/35 |
Lifting Cycle(fully charged) | 120 | 100 | 100 | |
Battery x 2 | 12v21Ah | 12v21Ah | 12v 24Ah | |
Vertical Travel h4 | mm | 590 | 585 | 550 |
Lifting Motor(DC24V KW) | kw | 0.8 | 0.8 | 0.8 |
Charger(built-in)24V/4A | 8.5Hr | 8.5Hr | 8.5Hr | |
Approx Lifting Speed | s | 10 | 10 | 10 |
Net Weight | kg | 115 | 157 | 160 |
Feedback Form