SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
Shifting skates can be used wherever heavy objects have to be moved. The Load can be lifted using either the roller crowar or a jack, allowing the skates to be easily positioned.
The large diameter sealed nylon rollers ensure ease of movement and spred the load, protecting high quality floors from damage caused by high point loads and oil/grease contamination.
The skates are maintenance free and are fitted with handles for ease of carrying and positioning. The platforms of the skates are fitted with a rubber surface which helps stability and protect the object being moved.
Specifications of AS Skates
MODEL | AS20-N | AS40-N | AS60-N | AS120-N | |||||
---|---|---|---|---|---|---|---|---|---|
AS20-P | AS40-P | AS60-P | AS120-P | ||||||
Capacity | kg/lbs | 2000 | 4400 | 4000 | 8800 | 6000 | 13200 | 12000 | 26400 |
Load wheels | Nos. | 2 | 4 | 6 | 8 | ||||
Wheel size | mm/inch | ø82 x 100 | ø3-1/4" x 3-15/16" | ø82 x 100 | ø3-1/4" x | ø82 x 100 | ø3-1/4" x 3-15/16" | ø115 x 60 | ø4-1/2" x 2-3/8" |
Skate size | mm/inch | 115 x 270 x 110 | 4-1/2" x 10-5/8" x 4-5/16" | 230 x 270 x 110 | 9" x 10-5/8" x 4-5/16" | 345 x 270 x 110 | 13-9/16" x 10-5/8" x 4-5/16" | 400 x 345 x 145 | 15-3/4&uot; qx 13-9/16" x 5-11/16" |
Weight | kg/lbs | 7.5 | 17 | kg | 37 | 25 | 55 | 40 | 88 |
* AS=Adjustable Skate N=Nylon P=Polyurethane NA/PA=Buit-up Available.
Feedback Form