SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
They incorporate a 1 meter drawbar and a platform that swivels on a thrust bearing allowing movement around bends.
The steerable skates can balance by itself and walk on an even keel on uneven ground.
Power coated give a high quality durable finish.
Specifications of SS Stearable Skates
MODEL | SS40-N | SS60-N | SS240-N | ||||
---|---|---|---|---|---|---|---|
SS40-P | SS60-P | SS240-P | |||||
Capacity | kg/lbs | 4000kg | 8800 | 6000 | 13200 | 24000 | 52800 |
Load wheels | pcs. | 4pcs Nylon/Pu | 8pcs Nylon/Pu | 16pcs Nylon/Pu | |||
Wheel size | mm/inch | ø82 x 100 | ø3-1/4" x 3-15/16" | ø82 x 100 | ø3-1/4" x 3-15/16" | ø115 x 60 | ø4-1/2" x 2-3/8" |
Skate size | mm/inch | 250 x 310 x 110 | 9-13/16" x 12-3/16" x 4-5/16" | 560 x 395 x 110 | 22" x 15-9/16" x 4-5/16" | 1120 x 415 x 145 | 44-1/16" x 16-5/16" x 5-11/16" |
Weight | kg/lbs | 16 | 35 | 50 | 110 | 160 | 352 |
* SS=Steerable Skate N=Nylon P=Polyurethane NA/PA= Buit-up Available.
1kg=2.2lbs 1inch=25.4mm.
Feedback Form