SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
1. The product has passed the CE certification.
2. It is a half electric forklift for load and unload and short-distance transportation.
3. The operation is very easy.
4. It is reliable. There is no noise and pollution.
5. The malfunction rate is low.
6. There are complete specifications for forks to meet the different demands of the customers.
Specifications of SPN Semi-electric Stacker :
Model | SPN1016 | SPN1025 | SPN1030 | SPN1033 | SPN1035 | |
---|---|---|---|---|---|---|
Rated carrying capacity Q | Kg | 1000 | 1000 | 1000 | 1000 | 1000 |
Fork Min Height h2 | mm | 85 | 85 | 85 | 85 | 85 |
Fork Max Height h3 | mm | 1600 | 2500 | 3000 | 3300 | 3500 |
Mast Min Height h1 | mm | 1980 | 1830 | 2080 | 2230 | 2330 |
Fork size | mm | 150/160x60 | 150/160x60 | 150/160x60 | 150/160x60 | 150/160x60 |
Fork length L | mm | 900/1100 | 900/1100 | 900/1100 | 900/1100 | 900/1100 |
Fork over all width (adjustable/fix)b5 | mm | 330~640/550 | ||||
Turning radius Wa | mm | 1350 | 1350 | 1350 | 1350 | 1450 |
N. W | kg | 396 | 443 | 466 | 495 | 500 |
Fork wheel | mm | Φ74x70 | Φ74x70 | Φ74x70 | Φ74x70 | Φ74x70 |
Large wheel | mm | Φ180x50 | Φ180x50 | Φ180x50 | Φ180x50 | Φ180x50 |
Accumulator V/Ah(5hautonomy) | 12/150 | 12/150 | 12/150 | 12/150 | 12/150 | |
Lifting motor power(kw) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Model | SPN1516 | SPN1520 | SPN1525 | SPN1530 | SPN1535 | |
---|---|---|---|---|---|---|
Capacity Q | kg | 1500 | 1500 | 1500 | 1500 | 1500 |
Load center C | mm | 400 | 400 | 400 | 400 | 400 |
Max fork height(H) | mm | 1600 | 2000 | 2500 | 3000 | 3500 |
Max body height(H2) | mm | 2060 | 2560 | 3060 | 3560 | 4060 |
Fork length(L) | mm | 1000 | 1000 | 1000 | 1000 | 1000 |
Fork outer width(E) | mm | 300-680 | 300-680 | 300-680 | 300-680 | 300-600 |
Min turning radius(R) | mm | 1350 | 1350 | 1350 | 1450 | 1450 |
Wheelbase(Y) | mm | 1185 | 1185 | 1185 | 1185 | 1185 |
Front wheel cardinal distance(X) | mm | 316 | 316 | 316 | 316 | 316 |
Lifting Motor | V/kw | 12/1.5-1.6 | 12/1.5-1.6 | 12/1.5-1.6 | 12/1.5-1.6 | 12/1.5-1.6 |
Battery | V/Ah | 12/120-150 | 12/120-150 | 12/120-150 | 12/120-150 | 12/120-150 |
Charger | V/A | 12月15日 | 12月15日 | 12月15日 | 12月15日 | 12月15日 |
Overall length | mm | 1660 | 1660 | 1660 | 1660 | 1660 |
Overall width (A) | mm | 810 | 810 | 810 | 930 | 930 |
Overall height (B) | mm | 1330 | 1580 | 1830 | 2080 | 2330 |
Net Weight |
Model | SPN2016 | SPN2020 | |
---|---|---|---|
Capacity Q | kg | 2000 | 2000 |
Load center C | mm | 400 | 400 |
Lifting height h | mm | 1600 | 2000 |
Fork length l | mm | 1000 | 1000 |
Fork width b5 | mm | 310~820 | 310~820 |
Minimum Turning radius Wa | mm | 1350 | 1350 |
Lifting Motor V | Kw | 12/1.5~1.6 | 12/1.5~1.6 |
Battery V/Ah | V/Ah | 12/150 | 12/150 |
Charger | V/Ah | 12.0/15 | 12.0/15 |
Overall length l1 | mm | 1670 | 1670 |
Overall width b | mm | 810 | 810 |
Overall height h1 | mm | 1580 | 1580 |
Net Weight | kg | 472 | 472 |
Feedback Form