SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
1. A kind of stacker with no motor, cleaner product easy to operate, compact in structure, Suitable for super market, office, warehouse, narrow area, ect.
2. High-quality, labor-saving and quickly.
3. Also ideal for the place where flame-proof is needed.(machineroom, oil store,warehouse,wharf etc.)
Specifications of SFH Hand Stacker:
Model | SFH2016 | SFH2019 | SFH3015 | ||
---|---|---|---|---|---|
Capacity | kg | 2000 | 2000 | 3000 | |
Lifting height | mm | 1600 | 1900 | 1500 | |
Loadc enter distance | mm | 600 | 600 | 600 | |
Fork length | mm | 900 | 900 | 900 | |
Fork adjustable width | mm | 200-830 | 200-830 | 350-850 | |
Fork Min. height | mm | 85 | 90 | 105 | |
Min. turning radius | mm | 1326 | 1350 | 1450 | |
Dimensions | Length | mm | 1385 | 1640 | 1500 |
Width | mm | 780 | 730 | 900 | |
Height | mm | 1980 | 1666 | 1980 | |
Wheel(Nylon) | Front wheel diameter | mm | 76 | 80 | 82 |
Rear wheel diameter | mm | 150 | 180 | 180 | |
N. W | kg | 228 | 360 | 365 |
1kg=2.2lb1ICH=25.4MM
Feedback Form