SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
SJY Work platform, scissors movement design to keep stable lifting and lowering, with its high capacity and large working place,
could be mainly used in construction area, maintenance for large warehouse, maintenance for street lamp and so on.
Moreover, because of its big solid tire, it could work perfectly in rough ground.
1. DC motor and driving systems.
2. With safety-falling equipment.
3. Big solid tire.
Specifications of FSJY (mini) Self-propelled Scissors Aerial Work Platform:
Model | JCPT6(Ⅱ) | JCPT7.4(Ⅱ) | |
---|---|---|---|
Safe working load | kg | 300 | 250 |
Extended platform safe working load | kg | 100 | |
Outdoor use wind speed 45km/h | kg | 90 | |
Maximum working height | mm | 8000 | 9400 |
Maximum platform height | mm | 6000 | 7400 |
Overall length | mm | 1870 | |
Overall width | mm | 900 | |
Overall height | mm | 2020 | 2120 |
Working platform size | mm | 1870X760 | |
Platform extended size | mm | 900 | |
Minimum ground clearance | mm | 80 | |
Wheel base | mm | 1630 | |
Minimum turning radius (inner wheel/ outer wheel) | mm | 950/2460 | |
Drive motor | 2x24VDC/0.5kw | ||
Lifting motor | 24VDC/3kw | ||
Driving speed (furling state) | km/h | 4 | |
Lifting state | km/h | 1.1 | |
Lifting/ descending speed | sec | 40/35 | 42/40 |
Accumulator | 4x12V/240Ah | ||
Charger | 24V/25A | ||
Maximum gradeability | % | 30 | |
Working maximum allowable angle | 。 | 3 | |
Tyre | 250x80 | ||
Overall weight | kg | 1200 | 1290 |
Feedback Form