SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
FSJY Full electric work platform, both driving and lifting are powered by electricity, easy-operation design to assure all operation could be made by only one person. This model sells very well and wins a high reputation all over the world. High quality imported components to keep its very perfect performance.
1. Electronic system imported directly from PG United Kingdom.
2. Battery imported from USA.
3. Driving wheels and balance wheels assembly to keep the safety.
4. Spraying plastics appearance.
5.2-3 days working time of one time charging.
6. With safety-falling equipment.
Specifications of FSJY Normal Self-propelled Scissors Lift:
MODEL | FSJY0.24-3 | FSJY0.3-6 | FSJY0.25-7.4 | |
---|---|---|---|---|
Max. Platform Height (H) | mm | 3000 | 6000 | 7400 |
Max. Machine Height (H1) | mm | 5000 | 7100 | 8500 |
Min. Platform Height (D) | mm | 720 | 1010 | 1130 |
Ground Clearance | mm | 60 | 90 | |
Lift Rated Capacity | kg | 240 | 300 | 250 |
Platform Extend Capacity | kg | / | 100 | 80 |
Platform Size | mm | 1170x600 | 1870×730 | |
Platform Extend Length (F) | mm | / | 900 | |
Max Drive Speed (platform Stowed) | km/h | 4 | 3~4 | |
Max. Drive Sp)eed (platform Elevated | km/h | 0.8 | 0.6~1 | |
Min. Turing Radius | mm | 1200 | 1900 | |
Max. Gradbility | % | 10~15 | 10~15 | |
Driving Wheel Size | mm | Ф230×80 | Ф250×80 | |
Caster Size | in | 6 | 8 | |
Driving Motor | v/kw | 2x24/0.4 | 2×24/0.5 | |
Lifting Motor | v/kw | 24/0.8 | 24/2.2 | |
Aneroid Battery | v/Ah | 2x12/80 | 2×12/150 | |
Charger | v/A | 24/12 | 24/15 | |
Pothole Protection System | Automechanism | |||
Overall Length | mm | 1180 | 2030 | |
Overall Width | mm | 760 | 900 | |
Overall Height | mm | 1830 | 2120 | 2240 |
Net Weight | kg | 490 | 1300 | 1400 |
Feedback Form