SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
1. Durable and rigid frame construction ensure the stackers to handle heavy loads.
2. Hourmeter and BDI(Battery Discharge Indicator)on time informs the operator of recharge requirements.
3. Sideway battery exchange to reduce intervals, ensure working efficiency and productivity.
4. A wide choice of battery capacity and size enable the truck to be correctly configurated to match application needs.
5. Tilter head ergonomically designed for maximum operator comfortable, and control buttons positioned to allow operation with either hand.
6. limit switch mounted on top of mast to precisely set the max. Lifting height, avoid any risk of lifting motor overload.
7. Robust and rigid mast configuration optimize stackers lifting stability and safety.
8. Safe Grid covered on the mast to protect operator from any injured risk.
Specifications of ES16-EX Full-electric Pallet Stacker:
Characteristics | Model | ES16 25EX |
ES16 30EX |
ES16 33EX |
ES16 36EX |
ES16 40EX |
ES16 42EX |
ES16 45EX |
ES16 50EX |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Rated capacity | kg | 1600 | 1600 | ||||||||
Load center distance | mm | 600 | 600 | ||||||||
Type of Operation | Pedestrian/Standing | Pedestrian/Ride seated | |||||||||
Dimensions | Max lift height | mm | 2500 | 3000 | 3300 | 3600 | 4000 | 4200 | 4500 | 5000 | |
Mast Lowest height | mm | 55 | 55 | 55 | 85 | 85 | 85 | ||||
Standard fork (L×W) | mm | 1070×100 | 1070×100 | 1070×100 | 1150×550 | 1150×550 | 1150×550 | ||||
Min turning radius | mm | 1482 | 1482 | 1465 | 1465 | 1465 | 1680 | ||||
Min aisle width | mm | 2780 | 2885 | ||||||||
Min clearance | mm | 50 | 50 | 30 | 30 | 30 | 30 | ||||
Max travel speed | laden | km/h | 3/5 | 3/5 | |||||||
Performance | unladen | km/h | 3/5 | 3/5 | |||||||
Max lifting speed | laden | mm/s | 130 | 130 | |||||||
unladen | mm/s | 230 | 230 | ||||||||
Max lowing speed | laden | mm/s | 130 | 130 | |||||||
unladen | mm/s | 230 | 230 | ||||||||
Gradeability | laden | % | 5 | 5 | |||||||
unladen | % | 7 | 7 | ||||||||
Overall length | mm | 1875 | 1980 | ||||||||
Body length | mm | 765 | 840 | ||||||||
Body width | mm | 850 | 895 | ||||||||
Body width | mm | 830 | 830 | ||||||||
Max mast height | mm | 3500/3800/4100/4400 | 4980/5180 | ||||||||
Overall static state height | mm | 1980/2135/2335/2500 | 1985 | 2085 | 2235 | ||||||
Type of wheels(front/rear) | PU | PU | |||||||||
Wheel | Num of wheels | one drive wheel+two balanced wheels +four support wheels | |||||||||
Types | Wheelbase | mm | 1307 | 1390 | |||||||
Brakes | Type | electromagnetic | electromagnetic | ||||||||
Motor | Travel | KW | AC 1.5 | AC 1.5 | |||||||
Lifting | KW | DC 3 | DC 3 | ||||||||
Battery | Voltage | V | 24 | 24 | |||||||
Capacity | Ah | 280 | 280 | ||||||||
Controller | Control/model/specification | CURTIS/1230/200A | CURTIS/1230/200A | ||||||||
Steering | Electric power steering |
Remarks:Mast can be ordered with your requirements.
Feedback Form