SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
1. Capacity : 1.2-1.5 ton.
2. Max. Lifting Height : 2.45-3.3 m.
3. Designed for stacking pallets on racks and transporting goods for short distance.
- - Reinforced heavy duty mast material.
- - Double cylinder are mounted on both side for wide view while loading and transporting.
- - Low noise, no pollution, and high reliability.
- - Imported electric control unit and hydraulic unit made in Europe.
- - High stability and good operating flexibility.
- - Traditionally international style.
Specifications of CDD-B Full-electric Pallet Stacker (wide-view):
| Model | CDD1.2B-24 | CDD1.5B-24 | CDD1.2B-29 | CDD1.5B-29 | CDD1.2B-31 | CDD1.5B-31 | CDD1.2B-33 | CDD1.5B-33 | |
|---|---|---|---|---|---|---|---|---|---|
| Capacity | kg | 1200 | 1500 | 1200 | 1500 | 1200 | 1500 | 1200 | 1500 |
| Max. Fork Height | mm | 2450 | 2900 | 3100 | 3300 | ||||
| Lowered Fork Height | mm | 90 | |||||||
| Load Center | mm | 600 | |||||||
| Fork Length | mm | 1150 | |||||||
| Fork Overall Width | mm | 540 | |||||||
| Fork Individual Width | mm | 160 | |||||||
| Motors | W/V | 1.2kw/24V Traveling | |||||||
| W/V | 2.2kw/24V Lifting | ||||||||
| Travelling Speed With/Without Load | Km/h | 4.0/5.5 | |||||||
| Lifting Speed With/Without Load | mm/s | 95/122 | |||||||
| Lowering Speed With/Without Load | mm/s | 110/60 | |||||||
| Front Roller | mm | 78x70 | |||||||
| Rear Roller | mm | 150x75 | |||||||
| Drive Wheel | mm | 250x80 | |||||||
| Battery Service Free | Ah/V | 200Ah/24V 32kg/pcs x 6pcs=192kg | |||||||
| Option Traction Battery | Ah/V | 240Ah/24V | |||||||
| Turning Radius | mm | 1560 | |||||||
| Overall Dimensions | L | 1949 | |||||||
| W | 940 | 1080 | |||||||
| H | 1800 | 2025 | 2125 | 2225 | |||||
| Net Weight (without battery) | kg | 730 | 758 | 770 | 782 | ||||
| Minimum Qty. | pcs | 2 | |||||||
Feedback Form