SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
1. Tiller arm is mounted on one side for optimum control and visibility.
2. High-comfort tiller grip reduces fatigue, improving productivity.
3. Heavy-duty design with top quality mast construction.
4. Powerful drive and power unit made in Europe.
5. Top quality electronic control system from Curtis.
6. Multifunction handle includes crawl button, butterfly travel speed controls and lift/lower control offer variable speed adjustment.
7. Conforms to En1757-1:2001.
Specifications of CDD-C Full-electric Pallet Stacker (Side-steer):
Model | CDD1.2C | CDD1.5C | |||||
---|---|---|---|---|---|---|---|
Standard (CDD-C) | CDD1.2C/24 | CDD1.2C/29 | CDD1.2C/33 | CDD1.5C/24 | CDD1.5C/30 | CDD1.5C/33 | |
Capacity Q | kg | 1200 | 1500 | ||||
Max Lifting Height h3 | mm | 2450 | 2900 | 3300 | 2450 | 3000 | 3300 |
Load Center C | mm | 600 | 600 | ||||
Min Height of Forks | mm | 86 | 86 | ||||
Fork Length | mm | 1150 | 1150 | ||||
Fork Width | mm | 540 | 540 | ||||
Min Height of Stacker | mm | 1800 | 2025 | 2225 | 1800 | 2025 | 2225 |
Max Height of Stacker | mm | 3094 | 3546 | 3946 | 3096 | 3546 | 3946 |
Width of Stacker | mm | 860 | 860 | ||||
Length of Stacker | mm | 1924 | 1924 | ||||
Min Turning Radius | mm | 1540 | 1540 | ||||
Battery | 172kg DG240AH/24V | 172kg DG240AH/24V | |||||
Gross Weight (without battery) | kg | 648 | 670 | 691 | 658 | 680 | 701 |
Remark:
1. New tiller REMA, Germany is standard.
2. Any specifications are subject to change without prior notice.
Feedback Form