SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
1. Capacity : 1.2-1.5 ton.
2. Max. Lifting Height : 4.5-5.5 m.
3. Designed for stacking pallets on racks and transporting goods on high racks. Can be installed with new Tiller from REMA, Germany. the platform pedal, defending bars and wide straddle leg are available.
- - Heavy duty design with "H" style mast material.
- - Imported electric control system and hydraulic unit.
- - Operating steady and flexible.
- - Low noise, no pollution, and high reliability.
- - International typical style.
- - Conforms to EN 1757-1:2001, EN1726.
Specifications of CDD-A Full-electric Pallet Stacker (hi-lift):
Model | CDD1.2A | CDD1.5A | ||||
---|---|---|---|---|---|---|
Standard (CDDA) | CDD1.2A/45 | CDD1.2A/55 | CDD1.5A/45 | CDD1.5A/55 | ||
With Stand-On Platform (CDDA-T) | CDD1.2A/45T | CDD1.2A/55T | CDD1.5A/45T | CDD1.5A/55T | ||
With wide Straddle Leg (CDDA-W) | CDD1.2A/45W | CDD1.2A/55W | CDD1.5A/45W | CDD1.5A/55W | ||
Capacity Q | kg | 1200 | 1500 | |||
Max Lifting Height H3 | mm | 4500 | 5500 | 4500 | 5500 | |
Load Center C | mm | 600 | ||||
Fork Length | mm | 1150 | ||||
Single fork width | mm | 160 | ||||
Fork Width | mm | 560 | ||||
Overall width of legs | mm | 720 | ||||
Fork Height | mm | 90 | ||||
Free Lifting Height | mm | 1550 | 1717 | 1550 | 1717 | |
Min Height of Stacker | mm | 2175 | 2508 | 2175 | 2508 | |
Max Height of Stacker | mm | 5373 | 6373 | 5373 | 6373 | |
Traveling speed (Loaded/Unloaded) | km/h | 5.2/6.8 | ||||
Lifting speed (Loaded/Unloaded) | mm/s | 127/170 | ||||
Lowering speed (Loaded/Unloaded) | mm/s | 150/128 | ||||
Motor | Traveling | kw/v | 1.2/24 | |||
Lifting | kw/v | 3.0/24 | ||||
Front wheel | mm | Φ78x70 | ||||
Balance wheel | mm | Φ150x75 | ||||
Drive wheel | mm | Φ250x80 | ||||
Overall Dimension | Length | mm | 2175 | |||
Width | mm | 940 | ||||
Height | mm | 2175 | 2508 | 2175 | 2508 | |
Min Turning Radius | mm | 1525 | ||||
Battery | DG240AH/24V 200kg | |||||
Charger | Input 220V/50Hz, Output 24A/30V |
Feedback Form